akins station mae
the city stock reopens with technology stocks higher troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn troy 5321 akins drew 6432 akins paige 7543 akins christopher 8654 akins derrick v akins derrick 421 akins carolyn
|
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2022
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2023
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2024
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025/
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2026
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2027/
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 5 | 20 | 50 | 11 | 500 |
1 | 50 | 11 | 500 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
5000 | 500000 | 60 550 | 750 500 | 8 885 580 |
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | 60 550 | |||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 | ||||
5000 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
t notes | interest | retained | sent | accounts | balance | ||
2022 | |||||||
interest | |||||||
x3 | |||||||
commerce | 250 500 | 2 220 | |||||
commerce | 250 500 | 2 220 | |||||
mae | 250 550 | 5 220 | |||||
commerce | 885 885 | 58 880 | |||||
accounts | |||||||
accounts | |||||||
accounts | |||||||
accounts | |||||||
accounts | |||||||
akinsco t notes | 865 576 | $865 576 | |||||
interest | $30 000 | ||||||
5 | |||||||
city unit 30 450 sq ft | |||||||
office 11 111 sq ft | 3, 500 T-Notes | $350 000/$30 000 monthly | |||||
estate 450 450 sq ft | |||||||
farm cows (110) 111 sq ft | |||||||
farm sheep (110)111 sq ft | |||||||
farm pigs (110)111 sq ft | |||||||
farm chicken (110)111 sq ft | |||||||
farm ducks (110)111 sq ft | |||||||
farm turkeys (110)111 sq ft | |||||||
farm lobster (11110)111 sq ft | |||||||
farm crab (11110)111 sq ft | |||||||
farm shrimp (11110)111 sq ft | |||||||
farm salmon (1110)111 sq ft | |||||||
farm vegetables (110)111 sq ft /2550 | |||||||
vinyard 111 sq ft /3550 | |||||||
orchard 111 sq ft /355 | |||||||
stable 111 sq ft /10 horses | |||||||
Amae | |||||||
Watercraft 3333 | |||||||
Aircraft 3333 | |||||||
Helicopter 555 | |||||||
commerce | |||||||
telecom | |||||||
commerce | |||||||
applianceco | |||||||
furniturecom | |||||||
city tax | |||||||
institute tax | |||||||
estate tax | |||||||
$0 to $1.00 0.00 $1.00 to $10 $.10 $10 to $20 $1.00 $20 to $30 $2.00 $30 to $40 $3.00 $40 to $60 $4.00 $60 to $70 $6.00 $70 to $80 $7.00 $80 to $110 $8.00 $110 to $220 $11.10 $220 to $330 $20.20 $330 to $440 $33.30 $440 to $550 $44.40 $550 to $660 $55.50 $660 to $770 $60.60 $770 to $885 $70.70 $885 to $1110 $85.85 $1110 to $2220 $110.00 $2220 to $3330 $140.00 $3330 to $4440 $220.20 $4440 to $5550 $330.30 $5550 up $345.00;
|
-------------------------------------------------------------------------------------------------------------